Результаты конкурса MASTER SCALPER
Results of 10 round of “Master Scalper”
Congratulations to the first, second and third place winners!
Position | Account Number | Contestant Login | Balance |
1 | 291448613 | frank | 32 096.85 |
2 | 291448668 | RICH | 29 494.12 |
3 | 291448527 | Satanaclaus | 29 365.04 |
4 | 291448988 | Leonard88 | 27 054.58 |
5 | 291448657 | scalp21 | 26 776.67 |
6 | 291448499 | vanhal510 | 19 211.94 |
7 | 291449495 | taof03 | 13 223.51 |
8 | 291448437 | rsakom | 11 392.56 |
9 | 291448475 | Elite | 10 092.04 |
10 | 291448124 | Metcalfe | 9 157.36 |
January 11, 2021, 00:00 terminal time – Demo
Results of 9 round of “Master Scalper”
Congratulations to the first, second and third place winners!
Position | Account Number | Contestant Login | Balance |
1 | 291445655 | virus | 44 880.83 |
2 | 291445613 | Jesus | 37 194.52 |
3 | 291445744 | Emilio | 33 638.18 |
4 | 291445844 | galt | 30 439.20 |
5 | 291445804 | sasha85 | 29 345.88 |
6 | 291444049 | SLONIKS | 21 189.42 |
7 | 291445846 | Trend | 16 349.35 |
8 | 291446021 | IOKUY | 11 845.38 |
9 | 291445000 | rsakom | 8 210.25 |
10 | 291445861 | Metcalfe | 5 860.80 |
December 21, 2020, 00:00 terminal time – Demo
Results of 8 round of “Master Scalper”
Congratulations to the first, second and third place winners!
Position | Account Number | Contestant Login | Balance |
1 | 291441908 | quzi78 | 45 404.15 |
2 | 291441690 | FXsp | 31 068.84 |
3 | 291441781 | Q8 | 30 100.79 |
4 | 291441667 | Thom | 24 659.95 |
5 | 291441890 | AK47 | 24 655.40 |
6 | 291440673 | rsakom | 17 378.71 |
7 | 291441627 | Andoff | 15 744.42 |
8 | 291443087 | kitku | 14 354.67 |
9 | 291441637 | jaju | 13 806.60 |
10 | 291441621 | mental | 11 643.62 |
November 30, 2020, 00:00 terminal time – Demo
Results of 7 round of “Master Scalper”
Congratulations to the first, second and third place winners!
Position | Account Number | Contestant Login | Balance |
1 | 291438135 | DENTS | 48 059.23 |
2 | 291438000 | fxangel | 45 308.32 |
3 | 291438342 | Jesus | 35 921.16 |
4 | 291438349 | Mc | 34 170.09 |
5 | 291438510 | NAVIGATOR | 33 229.09 |
6 | 291438811 | DETRO | 32 853.32 |
7 | 291437659 | miloud22 | 30 744.28 |
8 | 291437630 | Trend | 22 913.45 |
9 | 291437645 | vanhal510 | 14 219.75 |
10 | 291438524 | tyty | 7 307.44 |
November 09, 2020, 00:00 terminal time – Demo
Results of 6 round of “Master Scalper”
Congratulations to the first, second and third place winners!
Position | Account Number | Contestant Login | Balance |
1 | 291434016 | grisha | 43 986.86 |
2 | 291433988 | O85 | 40 112.00 |
3 | 291433900 | MMM | 39 455.78 |
4 | 291434080 | sashagrey | 38 544.98 |
5 | 291433781 | TURKMEN | 38 214.23 |
6 | 291433831 | noname | 37 887.24 |
7 | 291432240 | Alessandro | 26 769.39 |
8 | 291432228 | Tammiyo | 23 128.80 |
9 | 291433788 | vanhal510 | 18 359.27 |
10 | 291433990 | SamuraiFX | 16 188.26 |
October 19, 2020, 00:00 terminal time – Demo
Results of 5 round of “Master Scalper”
Congratulations to the first, second and third place winners!
Position | Account Number | Contestant Login | Balance |
1 | 291429535 | fuckmoney | 33 222.58 |
2 | 291429580 | Jesus | 29 808.62 |
3 | 291430200 | noname | 25 806.21 |
4 | 291429880 | fxmind | 23 179.13 |
5 | 291430368 | soso | 20 167.49 |
6 | 291429895 | aden1234 | 18 265.99 |
7 | 291429506 | SeaSea | 15 276.26 |
58 | 291428224 | Tammiyo | 14 395.35 |
9 | 291429476 | NoGa | 14 112.75 |
10 | 291428215 | grigk | 11 239.46 |
September 28, 2020, 00:00 terminal time – Demo
Results of 4 round of “Master Scalper”
Congratulations to the first, second and third place winners!
Position | Account Number | Contestant Login | Balance |
1 | 291425946 | covid19 | 32 685.09 |
2 | 291425877 | Yupi | 31 320.67 |
3 | 291426704 | margenshtern | 27 767.97 |
4 | 291425852 | fuckmoney | 25 564.22 |
5 | 291426509 | Goal | 22 700.04 |
6 | 291425810 | nogael_77 | 15 001.03 |
7 | 291425847 | bedjoenugroho@gmail.com | 11 226.24 |
58 | 291425815 | jaju | 11 174.92 |
9 | 291424316 | rezairani | 9 584.33 |
10 | 291425960 | Srinatha | 9 376.57 |
*Accounts #291425836; #291425846; #291425838; #291425190 disqualified according to paragraph 2.5 Terms of trading for contest accounts.
September 7, 2020, 00:00 terminal time – Demo
Results of 3 round of “Master Scalper”
Congratulations to the first, second and third place winners!
Position | Account Number | Contestant Login | Balance |
1 | 291421546 | cliper | 31 294.48 |
2 | 291421607 | YL2 | 30 622.09 |
3 | 291422179 | AK47 | 29 385.52 |
4 | 291422000 | morgenstern | 28 147.52 |
5 | 291421767 | zuk | 26 207.63 |
6 | 291421531 | miloud22 | 24 689.68 |
7 | 291421519 | owis | 23 191.62 |
8 | 291420010 | RABBIT | 20 635.80 |
9 | 291421504 | basilio | 12 760.99 |
10 | 291420008 | pulalex | 10 869.76 |
*Accounts #291420607 disqualified according to paragraph 2.5 Terms of trading for contest accounts.
August 17, 2020, 00:00 terminal time – Demo
Results of 2 round of “Master Scalper”
Congratulations to the first, second and third place winners!
Position | Account Number | Contestant Login | Balance |
1 | 291417866 | Kramar81 | 43 626.59 |
2 | 291417907 | FFJ | 41 029.57 |
3 | 291417563 | Galt | 39 294.71 |
4 | 291417627 | $KING$ | 37 874.34 |
5 | 291417599 | fxop | 33 881.69 |
6 | 291417554 | solarissanjit | 26 271.13 |
7 | 291417909 | Agouvic | 15 399.40 |
8 | 291417537 | Accent | 12 436.51 |
9 | 291416980 | dragon | 11 174.98 |
10 | 291416669 | 433236 | 8 605.26 |
*Accounts #291418530 disqualified according to paragraph 2.5 Terms of trading for contest accounts.
July 27, 2020, 00:00 terminal time – Demo
Results of 1 round of “Master Scalper”
Congratulations to the first, second and third place winners!
Position | Account Number | Contestant Login | Balance |
1 | 291413475 | Viktor92 | 36 569.17 |
2 | 291413613 | Wu8 | 35 840.14 |
3 | 291413489 | noname | 34 914.48 |
4 | 291413568 | RoboTrader | 32 249.19 |
5 | 291413766 | Baklan | 30 333.11 |
6 | 291413450 | vanhal510 | 26 336.55 |
7 | 291413411 | qwerzy | 9 948.45 |
8 | 291412012 | basilio | 9 942.73 |
9 | 291412014 | jaju | 9 704.35 |
10 | 291413775 | Nanni90 | 7 320.14 |
July 6, 2020, 00:00 terminal time – Demo