Результаты конкурса «Forex Without Limits»
Results of 3 round of “Forex Without Limits”
Position | Accont Number | Contestant Login | Balance |
1 | 2828575 | Fondi | 51 987.56 |
2 | 2828137 | 33mix | 48 565.46 |
3 | 2828694 | quin_yu | 43 428.32 |
4 | 2829634 | flesh07 | 37 097.04 |
5 | 2828192 | piter_one | 30 072.33 |
6 | 2827793 | Granchio | 26 193.97 |
7 | 2827806 | srinatha | 22 352.15 |
8 | 2829142 | konifrat | 21 892.10 |
9 | 2827808 | fllo19 | 16 088.52 |
10 | 2827720 | owis | 14 430.00 |
Disqualified account: 2827723, 2827724, 2827725, 2827726, 2827727, 2827728, 2827730, 2827733, 2827734, 2827739, 2827741, 2827742, 2827743, 2827744, 2827745, 2827746, 2827748, 2827749, 2827751, 2827753, 2827754, 2827755, 2827766, 2827767, 2827768, 2827770, 2827771, 2827772, 2827773, 2827774, 2827775, 2827777, 2827778,
3.2. Only one contest account from one user. (Any matches of registration data IP, E-mail, and other factors will be considered as clear evidence of belonging different accounts to one user);
Jun 20 2014. 23:00 terminal time – Demo
Results of 2 round of “Forex Without Limits”
Position | Accont Number | Contestant Login | Balance |
1 | 2824378 | mombu | 40 750.41 |
2 | 2824849 | f50 | 38 675.82 |
3 | 2824930 | pin_woo | 36 605.79 |
4 | 2824830 | 33mix | 34 044.00 |
5 | 2824829 | jeym | 32 970.00 |
6 | 2824714 | cham_chin | 27 595.00 |
7 | 2823582 | Metcalfe | 24 380.99 |
8 | 2824683 | tinxn | 20 590.32 |
9 | 2822362 | hoannio | 17 101.00 |
10 | 2824351 | huydoji | 15 682.03 |
May 30 2014. 23:00 terminal time – Demo
Results of 1 round of “Forex Without Limits”
Position | Accont Number | Contestant Login | Balance |
1 | 2819682 | valik | 22 585.00 |
2 | 2821791 | lodmik1 | 18 192.00 |
3 | 2820155 | joy | 15 739.79 |
4 | 2817368 | Body | 14 821.53 |
5 | 2820471 | urka | 13 973.15 |
6 | 2821814 | Buttercup | 12 930.00 |
7 | 2821478 | 35 | 11 749.00 |
8 | 2821821 | zz11 | 11 463.85 |
9 | 2821822 | akheelcanada | 11 463.83 |
10 | 2819581 | worldpeace | 9 785.62 |
May 9 2014. 23:00 terminal time – Demo
Leave a Reply