<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reliable FOREX broker &#124; Reliable FOREX broker</title>
	<atom:link href="https://accentforex.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://accentforex.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Mar 2020 14:09:59 +0000</lastBuildDate>
	<language>id-ID</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Technical analysis of GBP/USD 03/12/2020</title>
		<link>https://accentforex.com/in/technical-analysis-of-gbpusd-03122020/</link>
		<comments>https://accentforex.com/in/technical-analysis-of-gbpusd-03122020/#comments</comments>
		<pubDate>Fri, 13 Mar 2020 14:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[option]]></category>

		<guid isPermaLink="false">https://accentforex.com/?p=7604</guid>
		<description><![CDATA[GBP/USD currency pair is at a downward correction among the increased volatility. At this point, the price is consolidating in the zone of 1.2600 at the intersection of the lower line of the channel with the Fibo&#8217;s level of 61.8%, while breaking through the MA100 and MA200 on the 1D &#8230;]]></description>
		<wfw:commentRss>https://accentforex.com/in/technical-analysis-of-gbpusd-03122020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical analysis of GOLD 03/04/2020</title>
		<link>https://accentforex.com/in/technical-analysis-of-gold-03042020/</link>
		<comments>https://accentforex.com/in/technical-analysis-of-gold-03042020/#comments</comments>
		<pubDate>Wed, 04 Mar 2020 11:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[option]]></category>

		<guid isPermaLink="false">https://accentforex.com/?p=7594</guid>
		<description><![CDATA[Gold quotes during the development of the downward correction is found support at the level of 1562.00 (50% Fibo) on the 1D timeframe, after what it is resumed growth and currently consolidating at the level of 1642.00. The current technical view suggests that the ascending movement will continue above the &#8230;]]></description>
		<wfw:commentRss>https://accentforex.com/in/technical-analysis-of-gold-03042020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical analysis of GBP/USD 02/27/2020</title>
		<link>https://accentforex.com/in/technical-analysis-of-gbpusd-02272020/</link>
		<comments>https://accentforex.com/in/technical-analysis-of-gbpusd-02272020/#comments</comments>
		<pubDate>Thu, 27 Feb 2020 12:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[option]]></category>

		<guid isPermaLink="false">https://accentforex.com/?p=7575</guid>
		<description><![CDATA[Currency pair British Pound &#8211; US Dollar GBP/USD went beyond the lower border of the rising channel, breaking through (MA100) and finding support at 1.2850 (50% Fibo) on the 1D timeframe. Currently, the price is consolidating in the zone of 1.2930. The technical picture suggests that the decline will continue &#8230;]]></description>
		<wfw:commentRss>https://accentforex.com/in/technical-analysis-of-gbpusd-02272020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical analysis of USD/JPY 02/26/2020</title>
		<link>https://accentforex.com/in/technical-analysis-of-usdjpy-02262020/</link>
		<comments>https://accentforex.com/in/technical-analysis-of-usdjpy-02262020/#comments</comments>
		<pubDate>Wed, 26 Feb 2020 08:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[option]]></category>

		<guid isPermaLink="false">https://accentforex.com/?p=7559</guid>
		<description><![CDATA[The USD/JPY currency pair has fully completed the projection of the inverted head and shoulders pattern, finding resistance at 112.15 and expanding the range of the ascending channel on the 1D timeframe. Currently, the pair is in a downward correction, consolidating in the level of 110.50. The technical view is &#8230;]]></description>
		<wfw:commentRss>https://accentforex.com/in/technical-analysis-of-usdjpy-02262020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical analysis of USD/CHF 02/19/2020</title>
		<link>https://accentforex.com/in/technical-analysis-of-eurusd-04252019/</link>
		<comments>https://accentforex.com/in/technical-analysis-of-eurusd-04252019/#comments</comments>
		<pubDate>Thu, 20 Feb 2020 00:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[option]]></category>

		<guid isPermaLink="false">https://accentforex.com/?p=7554</guid>
		<description><![CDATA[The USD/CHF currency pair shows an upward correction in the downward channel on the 1D timeframe. At the moment, the price is consolidating at the intersection of MA100 and MA200 with the level of 38.2% of the Fibo grid in the region of 0.9850. The technical picture suggests the completion &#8230;]]></description>
		<wfw:commentRss>https://accentforex.com/in/technical-analysis-of-eurusd-04252019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical analysis of USD/JPY 02/13/2020</title>
		<link>https://accentforex.com/in/technical-analysis-of-usdjpy-02132020/</link>
		<comments>https://accentforex.com/in/technical-analysis-of-usdjpy-02132020/#comments</comments>
		<pubDate>Thu, 13 Feb 2020 08:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[option]]></category>

		<guid isPermaLink="false">https://accentforex.com/?p=7550</guid>
		<description><![CDATA[The USD/JPY currency pair on the 1D timeframe is moving in the upward channel and is currently consolidating around 110.00. At the level of 108.50, an upward intersection of MA 100 and MA 200 is observed against the background of working out the inverted figure “head and shoulders”. This suggests &#8230;]]></description>
		<wfw:commentRss>https://accentforex.com/in/technical-analysis-of-usdjpy-02132020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical analysis of GBP/USD 02/07/2020</title>
		<link>https://accentforex.com/in/technical-analysis-of-gbpusd-02072020/</link>
		<comments>https://accentforex.com/in/technical-analysis-of-gbpusd-02072020/#comments</comments>
		<pubDate>Fri, 07 Feb 2020 10:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[option]]></category>

		<guid isPermaLink="false">https://accentforex.com/?p=7536</guid>
		<description><![CDATA[GBP/USD currency pair has changed the way and expanded the boundaries of the upward channel on the 1D timeframe. Currently, the price is consolidating at the zone of 1.2940 at the intersection of the lower border of the channel, MA100 with the level of 38.2% Fibo. The coincidence of factors &#8230;]]></description>
		<wfw:commentRss>https://accentforex.com/in/technical-analysis-of-gbpusd-02072020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical analysis of AUD/USD 02/06/2020</title>
		<link>https://accentforex.com/in/technical-analysis-of-audusd-02062020/</link>
		<comments>https://accentforex.com/in/technical-analysis-of-audusd-02062020/#comments</comments>
		<pubDate>Thu, 06 Feb 2020 07:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[option]]></category>

		<guid isPermaLink="false">https://accentforex.com/?p=7533</guid>
		<description><![CDATA[During the downward movement, the AUD/USD currency pair found support at 0.6680 and began to correct upwards on the 1D timeframe. At the moment, the price is around 0.6760 (23.6% of the Fibo grid). The current technical picture gives reason to assume a possible continuation of the upward correction within &#8230;]]></description>
		<wfw:commentRss>https://accentforex.com/in/technical-analysis-of-audusd-02062020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical analysis of NZD/USD 01/30/2020</title>
		<link>https://accentforex.com/in/technical-analysis-of-nzdusd-01302020/</link>
		<comments>https://accentforex.com/in/technical-analysis-of-nzdusd-01302020/#comments</comments>
		<pubDate>Thu, 30 Jan 2020 16:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[option]]></category>

		<guid isPermaLink="false">https://accentforex.com/?p=7525</guid>
		<description><![CDATA[The NZD / USD currency pair broke through support in the zone of 0.6500, having exceeded the lower border of the rising channel and MA100 in a 1D time frame. The current technical model gives reason to assume the development of a downward trend and a continued decline to the &#8230;]]></description>
		<wfw:commentRss>https://accentforex.com/in/technical-analysis-of-nzdusd-01302020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical analysis of AUD/USD 01/29/2020</title>
		<link>https://accentforex.com/in/technical-analysis-of-audusd-01292020/</link>
		<comments>https://accentforex.com/in/technical-analysis-of-audusd-01292020/#comments</comments>
		<pubDate>Wed, 29 Jan 2020 21:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[option]]></category>

		<guid isPermaLink="false">https://accentforex.com/?p=7522</guid>
		<description><![CDATA[The AUD/USD currency pair broke down the support of 0.6800 and went beyond the upward channel on the D timeframe. At this point, quotes are in the area of 0.6750. The current technical picture means the pair will continue to decline to last year&#8217;s lows at 0.6680. Cancellation of the &#8230;]]></description>
		<wfw:commentRss>https://accentforex.com/in/technical-analysis-of-audusd-01292020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical analysis of AUD/USD 01/24/2020</title>
		<link>https://accentforex.com/in/technical-analysis-of-audusd-01242020/</link>
		<comments>https://accentforex.com/in/technical-analysis-of-audusd-01242020/#comments</comments>
		<pubDate>Fri, 24 Jan 2020 10:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[option]]></category>

		<guid isPermaLink="false">https://accentforex.com/?p=7509</guid>
		<description><![CDATA[AUD/USD currency pair is in the upward channel on the 1D timeframe. The pair is at downward correction within the channel and found support at the level of 0.6830 (intersection of MA100 with lines). At this point, there is reason to assume the resumption of growth in quotes above 0.7030. &#8230;]]></description>
		<wfw:commentRss>https://accentforex.com/in/technical-analysis-of-audusd-01242020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical analysis of NZD/USD 01/22/2019</title>
		<link>https://accentforex.com/in/technical-analysis-of-nzdusd-01222019/</link>
		<comments>https://accentforex.com/in/technical-analysis-of-nzdusd-01222019/#comments</comments>
		<pubDate>Wed, 22 Jan 2020 11:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[option]]></category>

		<guid isPermaLink="false">https://accentforex.com/?p=7495</guid>
		<description><![CDATA[The NZD/USD currency pair is found resistance at 0.6750, from where it was rebounded, practicing a downward correction as part of the formation of an upward channel on a 1D timeframe. At this point quotes are consolidating at 0.6600. Technically, there is reason to suppose the correction will continue to &#8230;]]></description>
		<wfw:commentRss>https://accentforex.com/in/technical-analysis-of-nzdusd-01222019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical analysis of USD/CAD 01/17/2020</title>
		<link>https://accentforex.com/in/technical-analysis-of-usdcad-01172020/</link>
		<comments>https://accentforex.com/in/technical-analysis-of-usdcad-01172020/#comments</comments>
		<pubDate>Fri, 17 Jan 2020 10:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[option]]></category>

		<guid isPermaLink="false">https://accentforex.com/?p=7403</guid>
		<description><![CDATA[The USD/CAD currency pair broke through the support of 1.3050, finding the next one at 1.2950, from which it was again corrected to the 1.3050 area, where it is currently consolidating, forming a signal for forming the “Double Top” figure within the downward channel with a projection target at 1.2800. &#8230;]]></description>
		<wfw:commentRss>https://accentforex.com/in/technical-analysis-of-usdcad-01172020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical analysis of GOLD 01/16/2020</title>
		<link>https://accentforex.com/in/technical-analysis-of-gold-01162020/</link>
		<comments>https://accentforex.com/in/technical-analysis-of-gold-01162020/#comments</comments>
		<pubDate>Thu, 16 Jan 2020 09:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[option]]></category>

		<guid isPermaLink="false">https://accentforex.com/?p=7396</guid>
		<description><![CDATA[Gold updated the maximum after finding resistance at 1610.90, after which the price adjusted to 1535.50 without closing lower (38.2% Fibo) on the 1D timeframe. At the moment, quotes are consolidating around 1555.00. There is a possibility that the downward correction will continue to (50% Fibo) to the area of &#8230;]]></description>
		<wfw:commentRss>https://accentforex.com/in/technical-analysis-of-gold-01162020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical analysis of GBP/USD 01/09/2019</title>
		<link>https://accentforex.com/in/technical-analysis-of-gbpusd-01092019/</link>
		<comments>https://accentforex.com/in/technical-analysis-of-gbpusd-01092019/#comments</comments>
		<pubDate>Thu, 09 Jan 2020 11:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[option]]></category>

		<guid isPermaLink="false">https://accentforex.com/?p=7390</guid>
		<description><![CDATA[The GBP/USD currency pair is in the upward channel on the 1D timeframe. The pair found resistance at 1.3515, after which it corrected to the area of ​​1.2900 (38.2% Fibo) and resumed the upward movement. At the moment, the price is consolidating at the lower border of the channel in &#8230;]]></description>
		<wfw:commentRss>https://accentforex.com/in/technical-analysis-of-gbpusd-01092019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical analysis of EUR/USD 12/27/2019</title>
		<link>https://accentforex.com/in/technical-analysis-of-eurusd-12272019/</link>
		<comments>https://accentforex.com/in/technical-analysis-of-eurusd-12272019/#comments</comments>
		<pubDate>Fri, 27 Dec 2019 11:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[option]]></category>

		<guid isPermaLink="false">https://accentforex.com/?p=7384</guid>
		<description><![CDATA[The EUR/USD currency pair broke through and exceeded the upper border of the downward channel, forming an upward channel on the 1D timeframe. The price found resistance at the level of 1.1200, and not having the opportunity to close higher (MA200 and 50% Fibo), rolled back to the support of &#8230;]]></description>
		<wfw:commentRss>https://accentforex.com/in/technical-analysis-of-eurusd-12272019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical analysis of USD/CAD 12/20/2019</title>
		<link>https://accentforex.com/in/technical-analysis-of-usdcad-12202019/</link>
		<comments>https://accentforex.com/in/technical-analysis-of-usdcad-12202019/#comments</comments>
		<pubDate>Fri, 20 Dec 2019 11:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[option]]></category>

		<guid isPermaLink="false">https://accentforex.com/?p=7376</guid>
		<description><![CDATA[The USD/CAD currency pair is currently trading at 1.3100 level and continues to move downward within the side corridor on the 1D timeframe. The pair is expected to continue to decline within the channel to the zone of the level of 1.3020. Cancellation of the option to reduce USD/CAD will &#8230;]]></description>
		<wfw:commentRss>https://accentforex.com/in/technical-analysis-of-usdcad-12202019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical analysis of USD/JPY 12/13/2019</title>
		<link>https://accentforex.com/in/technical-analysis-of-usdjpy-12132019/</link>
		<comments>https://accentforex.com/in/technical-analysis-of-usdjpy-12132019/#comments</comments>
		<pubDate>Fri, 13 Dec 2019 09:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[option]]></category>

		<guid isPermaLink="false">https://accentforex.com/?p=7372</guid>
		<description><![CDATA[The USD/JPY currency pair is forming the upward movement within the channel on the 1D timeframe after correction and consolidation in the support level area at 108.50. At the moment, the price is in the area of the last local maximum of 109.60. The price will continue to grow, forming &#8230;]]></description>
		<wfw:commentRss>https://accentforex.com/in/technical-analysis-of-usdjpy-12132019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical analysis of EUR/USD 12/11/2019</title>
		<link>https://accentforex.com/in/technical-analysis-of-eurusd-12112019/</link>
		<comments>https://accentforex.com/in/technical-analysis-of-eurusd-12112019/#comments</comments>
		<pubDate>Wed, 11 Dec 2019 08:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[option]]></category>

		<guid isPermaLink="false">https://accentforex.com/?p=7368</guid>
		<description><![CDATA[EUR/USD currency pair is currently trading at the level of 1.1100 and is located at the upper border of the downward channel on the 1D timeframe. The current dynamics of quotes are given reason to assume a continued decline and development of the projection within the channel with a target &#8230;]]></description>
		<wfw:commentRss>https://accentforex.com/in/technical-analysis-of-eurusd-12112019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical analysis of USD/JPY 12/06/2019</title>
		<link>https://accentforex.com/in/technical-analysis-of-usdjpy-12062019/</link>
		<comments>https://accentforex.com/in/technical-analysis-of-usdjpy-12062019/#comments</comments>
		<pubDate>Fri, 06 Dec 2019 09:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[option]]></category>

		<guid isPermaLink="false">https://accentforex.com/?p=7364</guid>
		<description><![CDATA[The USD/JPY currency pair on the 1D timeframe is moving in the upward channel, where it found resistance at 109.70, after which it has corrected down to the middle of the channel and is currently consolidating around 108.70. A slight discrepancy in the RSI indicator suggests that the correction will &#8230;]]></description>
		<wfw:commentRss>https://accentforex.com/in/technical-analysis-of-usdjpy-12062019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical analysis of NZD/USD 12/05/2019</title>
		<link>https://accentforex.com/in/technical-analysis-of-nzdusd-12052019/</link>
		<comments>https://accentforex.com/in/technical-analysis-of-nzdusd-12052019/#comments</comments>
		<pubDate>Thu, 05 Dec 2019 08:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[option]]></category>

		<guid isPermaLink="false">https://accentforex.com/?p=7361</guid>
		<description><![CDATA[NZD / USD currency pair is in an upward correction within the downward channel on the 1D timeframe. The pair found resistance at 0.6570, where 61.8% of Fibo coincides with MA200. Currently, the pair is consolidating in the area of 0.6530. From current levels, there is reason to assume the &#8230;]]></description>
		<wfw:commentRss>https://accentforex.com/in/technical-analysis-of-nzdusd-12052019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
