Hasil dari kontes MASTER SCALPER

Results of 10 round of “Master Scalper”

Congratulations to the first, second and third place winners!

Position Account Number Contestant Login Balance
1  291556512  verde 45 673.57
2 291556168 Saratog 42 945.48
3  291556124  mrY 41 033.78
4 291556613  JOKER 27 376.00
5  291557314 koom3 24 267.91
6 291555711 NF 22 756.60
7  291555689  Direct 13 900.55
8 291554322 rezaab3@gmail.com 9 927.93
9 291555700 Azizbek 9 223.48
10  291554331  shdn 8 200.28

May 22, 2022, 00:00 terminal time – Demo

Results of 9 round of “Master Scalper”

Congratulations to the first, second and third place winners!

Position Account Number Contestant Login Balance
1  291551346 fxgoon 49 947.07
2 291551308 fox69 44 150.73
3  291551164  FF12 40 231.05
4 291551209 V18 38 073.06
5 291551191 remark 37 789.12
6  291549802 Piusato1 16 846.31
7 291551353 Vuthy0003 12 765.28
8 291553757 novi 12 556.61
9 291550803 Siriporn 9 303.07
10 291550797  faizatul 7 518.32

May 1, 2022, 00:00 terminal time – Demo

Results of 8 round of “Master Scalper”

Congratulations to the first, second and third place winners!

Position Account Number Contestant Login Balance
1  291544909 VDV 39 605.89
2  291545166 GOF 28 318.99
3    291545210   Vader5 27 582.36
4  291544924 giwi 24 095.92
5 291545135   Johny 22 789.06
6  291545137 novi 17 139.36
7 291544202  single 12 830.13
8 291544518 shdn 12 076.38
9 291544536 Tammiyo 10 053.68
10 291544885   soyflo 9 301.70

*Account #291544567; #291544568; #291542993 disqualified according to paragraph 2.5 Terms of trading for contest accounts.

April 10, 2022, 00:00 terminal time – Demo

Results of 7 round of “Master Scalper”

Congratulations to the first, second and third place winners!

Position Account Number Contestant Login Balance
1  291540016 kuput 55 853.10
2  291540201  vaz 46 659.09
3  291540121  MD 46 274.32
4  291540179   V17 39 179.06
5 291540342  Mony 38 763.63
6  291540008  Velu 35 875.91
7  291540681   Muhammad 28 371.38
8  291540996  malakm447 27 665.22
9 291541000 kankitk90 23 681.18
10 291539683   Duby1600 21 876.53

March 20, 2022, 00:00 terminal time – Demo

Results of 6 round of “Master Scalper”

Congratulations to the first, second and third place winners!

Position Account Number Contestant Login Balance
1 291535907 Kim 48 506.06
2  291536999  PP 43 870.71
3  291536846   bonobo 39 532.50
4  291535926   FCK13 38 868.76
5  291536029  dahool 38 758.98
6  291535889  Amar 37 740.01
7  291535544  adezaki338 31 296.93
8  291535530  Gaegai998 25 979.19
9  291536199 ivgrig 22 229.85
10 291535540  basilio 15 309.66

February 27, 2022, 00:00 terminal time – Demo

Results of 5 round of “Master Scalper”

Congratulations to the first, second and third place winners!

Position Account Number Contestant Login Balance
1 291530833  NIGGAN 52 128.79
2  291530818  balt 51 449.70
3  291530902   V16 49 795.79
4  291531099  WNR7 45 107.04
5  291530968  Leader 43 225.05
6  291531825  NEAMAH 39 271.89
7  291532200 jaju 19 893.02
8  291530014  gwin 14 888.17
9  291530356 Aurora 10 572.68
10 291531111 GrudasFX 10 481.19

February 7, 2022, 00:00 terminal time – Demo

Results of 4 round of “Master Scalper”

Congratulations to the first, second and third place winners!

Position Account Number Contestant Login Balance
1 291525818  HNY 39 669.25
2  291525898 wong 34 921.15
3  291526028   Santa 31 417.36
4  291526373  V15 29 767.02
5   291527037 ququ77 28 112.20
6  291525458  owis 26 389.17
7  291525467  miloud22 21 562.32
8  291525814 VALTRAD 12 428.73
9 291523700 Tammiyo 10 856.38
10 291525435 Mfmfazz 7 617.27

*Account #291526041 disqualified according to paragraph 2.5 Terms of trading for contest accounts.

January 17, 2022, 00:00 terminal time – Demo

Results of 3 round of “Master Scalper”

Congratulations to the first, second and third place winners!

Position Account Number Contestant Login Balance
1 291520980  V14 42 607.53
2  291521159  6kinky6 40 426.98
3  291521606   scooter 37 459.54
4  291521279  STINGER89 37 158.00
5   291522330  John Dow 32 554.20
6  291520964  gwin 29 550.10
7  291519607 rsakom 17 204.60
8 291521936 marawansiri 14 364.37
9 291519238 Sarawut 10 732.83
10 291523002 ankitfx@rediffmail.com 8 065.82

December 27, 2021, 00:00 terminal time – Demo

Results of 2 round of “Master Scalper”

Congratulations to the first, second and third place winners!

Position Account Number Contestant Login Balance
1 291516577  Hulio 29 091.34
2 291516390  dave88 26 204.77
3 291516112  uuu 25 039.50
4  291516409 winner 24 709.90
5   291516392 V13 23 620.87
6  291515835 Sarawut 23 523.74
7  291517870  Tomekzg80 15 563.94
8  291518201 Tuanca 13 833.82
9   291515811  aryojipng 11 324.63
10   291517204 eadelx12 10 547.08

*Account #291515835 disqualified according to paragraph 3.2 Terms of trading for contest accounts.

December 6, 2021, 00:00 terminal time – Demo

Results of 1 round of “Master Scalper”

Congratulations to the first, second and third place winners!

Position Account Number Contestant Login Balance
1 291512136 bill77 38 583.67
2 291512916  goon7 37 958.86
3  291512016  V12 31 123.05
4 291512211 Delta 23 953.48
5  291513121 001 23 855.40
6  291509997  TURKMEN 23 128.23
7  291510375 miloud22 22 458.37
8  291511692  vanhal510 17 364.54
9  291512011  mfmmalik 11 556.52
10  291510380 Mayor 9 545.66

November 15, 2021, 00:00 terminal time – Demo

VN:F [1.9.22_1171]
Rating: 4.8/5 (1249 votes cast)
4.8 out of 5 based on 1249 ratings