Trading Account STP
STP accounts – are accounts for traders with high demands. Guaranteed trading without requotes and with minimal spreads from 0.1 pip, – make STP account most demanded among account’s customers.
We understand that when there is a serious work in the market, including the manipulation of large amounts of funds – the trader feels the maximum tension and stress, and the broker in this case should not be given any pass. For this reason, STP-accounts from AccentForex broker were designed specifically for our most sophisticated clients.
There is no re-quotes and slippages, the maximum operational support on an individual basis, and also the lowest spreads (0.1 points). That all will make your trade on FOREX market as comfortable and enjoyable.
There is no need to worry,just do what you like! And we will ensure your work on the international financial market FOREX with maximum comfort and safety,with fun and benefit. Open trading account STP! This is really what you need for the best and profitable trading on FOREX.
Trading Conditions :
- Narrow dynamic spread from 0.1 points;
- Minimum deposit from $100 / €100;
- Maximum balance – to $10 000 / €10 000;
- Minimum lot for trade 0,1;
- Flexible leverage from 1:1 to 1:200;
- 60 currency pairs and CFD;
- Margin for locked positions is absent;
- EA trading with the help of advisers is allowed;
- Margin-call / stop-out levels 60%/50%;
- The cost of one tick for one lot: 1 USD;
- Size of tick: 0,01;
- The minimum contract of CFD size: 1 lot;
- Minimal change of price for the contract: 1 lot;
- Commission in USD: 0.001 * (Size of a lot) * (Equity market price);
- Used margin for 1 lot in USD: 0.1 * (Size of a lot) * (Equity market price);
- Margin for locked position: None;
- Opening of the trading session (server time): 16:30 (from Monday to Friday);
- Time of the closing of the trading session (server time): 23:00 (from Monday to Friday).
* For currency pairs with five decimal places, 1 point is the fourth decimal place.
For currency pairs with three decimal places, 1 point is the second decimal place.
Specification of STP trading account
Currency Pair | Spread, from | Swap short long | Charges ($ per lot) | Size of 0.1 lot | |
---|---|---|---|---|---|
EURGBP_STP | 0,1 | -12.0 | -14.7 | 5 | 10000 EUR |
EURUSD_STP | 0,4 | -9.7 | -18.9 | 5 | 10000 EUR |
GBPUSD_STP | 0,4 | -14.4 | -9.3 | 5 | 10000 GBP |
USDJPY_STP | 0,3 | -18.7 | -9.6 | 5 | 10000 USD |
EURJPY_STP | 0,5 | -0.80 | -0.83 | 5 | 10000 EUR |
AUDUSD_STP | 0.6 | -0.29 | -0.49 | 5 | 10000 AUD |
EURCHF_STP | 0,6 | -0.49 | -0.94 | 5 | 10000 EUR |
USDCAD_STP | 0,9 | 0.47 | -1.42 | 5 | 10000 USD |
USDCHF_STP | 0,9 | -8.99 | -3.53 | 5 | 10000 USD |
NZDUSD_STP | 2,5 | -0.47 | -0.44 | 5 | 10000 NZD |
GBPCHF_STP | 3,5 | -9.60 | -0.31 | 5 | 10000 GBP |
GBPJPY_STP | 3,5 | -1.49 | 0.09 | 5 | 10000 GBP |
AUDJPY_STP | 1 | -0.75 | -3.80 | 10 | 10000 AUD |
CHFJPY_STP | 1 | -0.12 | -0.07 | 10 | 10000 CHF |
NZDJPY_STP | 2 | -2.55 | -0.74 | 10 | 10000 NZD |
AUDCAD_STP | 3 | -0.75 | 0.20 | 10 | 10000 AUD |
AUDCHF_STP | 3 | -0.89 | 0.25 | 10 | 10000 AUD |
CADCHF_STP | 3 | -0.33 | 0.07 | 10 | 10000 CAD |
CADJPY_STP | 3 | -0.89 | -0.67 | 10 | 10000 CAD |
EURAUD_STP | 3 | 0.22 | -1.14 | 10 | 10000 EUR |
EURCAD_STP | 3 | 0.02 | -0.42 | 10 | 10000 EUR |
SGDJPY_STP | 4 | -0.06 | -0.05 | 10 | 10000 SGD |
USDSGD_STP | 4 | -0.17 | -0.03 | 10 | 10000 USD |
GBPAUD_STP | 5 | 0.38 | -1.24 | 10 | 10000 GBP |
GBPCAD_STP | 5 | -0.21 | -0.39 | 10 | 10000 GBP |
NZDCHF_STP | 5 | -0.65 | 0.38 | 10 | 10000 NZD |
AUDNZD_STP | 7 | -0.97 | -0.7 | 10 | 10000 AUD |
CHFSGD_STP | 7 | -0.09 | -0.14 | 10 | 10000 CHF |
NZDCAD_STP | 7 | -0.45 | 0.32 | 10 | 10000 NZD |
AUDSGD_STP | 8 | -1.16 | 0.80 | 10 | 10000 AUD |
EURNZD_STP | 8 | 0.02 | -1.27 | 20 | 10000 EUR |
EURSGD_STP | 8 | -0.14 | -0.14 | 20 | 10000 EUR |
NZDSGD_STP | 8 | -0.81 | 0.65 | 20 | 10000 NZD |
USDLTL_STP | 8 | -0.32 | -1.20 | 20 | 10000 USD |
GBPNZD_STP | 13 | 1.17 | -1.56 | 20 | 10000 GBP |
GBPSGD_STP | 13 | -0.35 | 0.03 | 20 | 10000 GBP |
USDLVL_STP | 13 | -0.06 | -0.24 | 20 | 10000 USD |
EURLVL_STP | 18 | -0.28 | -0.34 | 20 | 10000 EUR |
AUDPLN_STP | 28 | 0.15 | -1.71 | 20 | 10000 AUD |
EURCCK_STP | 28 | 0.02 | -1.10 | 20 | 10000 EUR |
USDCCK_STP | 28 | -0.1 | -0,23 | 20 | 10000 USD |
USDHUF_STP | 28 | 0.52 | -4.19 | 20 | 10000 USD |
EURHUF_STP | 38 | 1.49 | -5.90 | 20 | 10000 EUR |
EURPLN_STP | 38 | 1.85 | -5.51 | 20 | 10000 EUR |
AUDDKK_STP | 10 | -5.51 | 1.01 | 30 | 10000 AUD |
EURHKD_STP | 10 | -0.86 | -0.81 | 30 | 10000 EUR |
USDDKK_STP | 10 | -6.84 | -0.12 | 30 | 10000 USD |
USDMXN_STP | 10 | 3.77 | -16.05 | 30 | 10000 USD |
USDNOK_STP | 10 | 0.46 | -2.40 | 30 | 10000 USD |
USDSEK_STP | 10 | -0.98 | -2.39 | 30 | 10000 USD |
EURSEK_STP | 20 | 0.14 | -3.57 | 30 | 10000 EUR |
GBPDKK_STP | 20 | -1.73 | 0.19 | 30 | 10000 GBP |
USDPLN_STP | 28 | -2.57 | -2.49 | 30 | 10000 USD |
EURNOK_STP | 30 | 0.30 | -3.52 | 30 | 10000 EUR |
GBPNOK_STP | 60 | 0.95 | -3.45 | 30 | 10000 GBP |
GBPSEK_STP | 60 | 0.60 | -3.37 | 30 | 10000 GBP |
USDHRK_STP | 60 | -0.28 | -0.69 | 30 | 10000 USD |
EURZAR_STP | 80 | 3.11 | -19.37 | 30 | 10000 EUR |
USDZAR_STP | 80 | 1.02 | -14.51 | 30 | 10000 USD |
GBPZAR_STP | 180 | 2.16 | -22.11 | 30 | 10000 GBP |
Trading instruments CFD (shares) are available in the trading account STP of the AccentForex
Ticker | Description | One Lot Shares | Margin per Lot | Spread* | Limit & SL** | Comission |
---|---|---|---|---|---|---|
#AA | ALCOA INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#AXP | AMERICAN EXPRESS COMPANY | 100 | 10% | 0.04 | 0.04 | 0.10% |
#BA | BOEING COMPANY | 100 | 10% | 0.04 | 0.04 | 0.10% |
#C | CITIGROUP INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#CAT | CATERPILLAR INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#DD | DUPONT (EI) COMPANY | 100 | 10% | 0.04 | 0.04 | 0.10% |
#DIS | WALT DISNEY COMPANY | 100 | 10% | 0.04 | 0.04 | 0.10% |
#AIG | AMERICAN INTERNATIONAL GROUP INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#GE | GENERAL ELECTRIC CORPORATION | 100 | 10% | 0.04 | 0.04 | 0.10% |
#GM | GENERAL MOTORS CORPORATION | 100 | 10% | 0.04 | 0.04 | 0.10% |
#HD | HOME DEPOT INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#HON | HONEYWELL INTERNATIONAL INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#HPQ | HEWLETT-PACKARD COMPANY | 100 | 10% | 0.04 | 0.04 | 0.10% |
#IBM | INTERNATIONAL BUSINESS MACHINE CORPORATION | 100 | 10% | 0.04 | 0.04 | 0.10% |
#VZ | VERIZON COMMUNICATIONS INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#INTC | INTEL CORPORATION | 100 | 10% | 0.04 | 0.04 | 0.10% |
#JNJ | JOHNSON AND JOHNSON | 100 | 10% | 0.04 | 0.04 | 0.10% |
#JPM | JP MORGAN CHASE & COMPANY | 100 | 10% | 0.04 | 0.04 | 0.10% |
#KO | COCA-COLA COMPANY | 100 | 10% | 0.04 | 0.04 | 0.10% |
#MCD | MCDONALDS CORPORATION | 100 | 10% | 0.04 | 0.04 | 0.10% |
#MMM | 3M COMPANY | 100 | 10% | 0.04 | 0.04 | 0.10% |
#MO | ALTRIA GROUP INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#MRK | MERK CO INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#MSFT | MICROSOFT CORPORATION | 100 | 10% | 0.04 | 0.04 | 0.10% |
#PG | PROCTER GAMBEL COMPANY | 100 | 10% | 0.04 | 0.04 | 0.10% |
#T | ATT INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#PFE | PFIZER INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#UTX | UNITED TECHNOLOGIES CORPORATION | 100 | 10% | 0.04 | 0.04 | 0.10% |
#WMT | WAL-MART STORES INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#XOM | EXXON MOBIL CORPORATION | 100 | 10% | 0.04 | 0.04 | 0.10% |
Specification of Futures:
Ticker | Description | One Lot size | Marginper Lot | Limit & SL** | Commission,USD | |
---|---|---|---|---|---|---|
#EP | E-mini S&P 500 | US$50 * S&P 500 | 1000 USD | 100 | 15.00 | |
#ENQ | E-mini NASDAQ 100 | US$20 * NASDAQ 100 | 500 USD | 100 | 15.00 | |
#YM | Mini-sized Dow | US$5 * DJ Industrial | 500 USD | 100 | 15.00 | |
#CL | Light, Sweet Crude Oil | 1000 Barrels | 1500 USD | 100 | 15.00 | |
#NG | Natural Gas | 10000 MMBtu | 2000 USD | 100 | 15.00 | |
#W | Wheat | 5000 Bushels | 500 USD | 150 | 15.00 | |
#C | Corn | 5000 Bushels | 500 USD | 150 | 15.00 | |
#S | Soybean | 5000 Bushels | 500 USD | 150 | 15.00 | |
#FCE | Cac 40 Index | EUR 10 * Cac 40 | 500 EUR | 100 | 15.00 | |
#FDX | Dax Index | EUR 25 * Dax Index | 2000 EUR | 100 | 15.00 | |
#FFI | FTSE 100 Index | GBP 10 * FTSE 100 Index | 1000 GBP | 100 | 15.00 | |
#NKD | Nikkei 225 Index | USD$5 * Nikkei 225 Index | 3000 USD | 100 | 15.00 | |
#FSMI | SMI Index | CHF 10 * SMI Index | 2000 CHF | 100 | 15.00 |
Specification of Metals:
Ticker | Description | 1 lot size | Used margin per 1 lot | Spread* | Swap in USD ** short long | Limit & Stop level *** | |
---|---|---|---|---|---|---|---|
GOLD | Gold Spot | 100 oz | 2% | 0.50 | -92.57 | -99.7 | 0.50 |
SILVER | Silver Spot | 5000 oz | 2% | 0.04 | -1.75 | 0.83 | 0.04 |
PALLADIUM | Palladium Spot | 100 oz | 2% | 970 | -1.8576 | -2.5845 | 400 |
Terms Forex:
Ask – the price for buying Bid – the price for sale Spread – the difference between the purchase price and sale price, expressed in points. Pips – the minimum change of the price. Lot – a standard unit of a financial instrument. Standard Lot 100 000 units of base currency. Swap — a payment raised or charged for carrying over of an open position on next day. Limit & Stop Level – the minimum distance in points for placing orders from the current price. Freeze Level – the level of freezing prohibited modification, removal or closing of positions that are close to execution. Margin call – a warning that appears when the funds in the account fall below the permitted value in relation to the pledge. In exceptional cases the broker may close one or more client positions, depending on market conditions. Stop Out — automatic closing of one or several positions on the client’s account, because of excess of admissible level of losses in relation to pledge for transactions.
* – The above Spreads are minimum and applicable under normal trading conditions. ** – Minimum level for placing SL, TP and Stop, Limit Orders from a current market price.
For the account STP traders also can trade instruments from the following groups: Metals: Futures: CFD. Minimum volume for this instruments is 0,1 lot.
Trading on all currency pairs is carried out online according to terminal mode: from 00.00 Monday to 23.00 Friday.
While you opening a lock position, you don’t need for additional margin. Its rule is actual as long as your Margin level is higher than 100%
Three hours before market close on Friday for all types of accounts leverage is reduced to 1:100. Be attentive to positions that you plan to open during this time interval.