Trading Account PROfit
Trading accounts PROFIT are for professional traders with rich experience on the Forex market. These accounts have the best conditions and full list of financial instruments, and also you can use any trading strategy without any restrictions. Each separate order is duplicated to the interbank market.
Trading Conditions:
- Dynamic spread from 0,5 points;
- Minimum volume in trade – from 1 lot;
- Leverage to 1:100;
- Minimum deposit – from $1000 / €1000;
- Trading on the phone is available;
- Trade with advisers is allowed;
- Margin for locked positions is absent;
- Margin-call / stop-out levels 60%/50%;
- The cost of one tick for one lot: 1 USD Size of tick: 0,01;
- The minimum contract size: 0,1 lot (for Micro and Mini accounts) and 1 lot for Profit accounts;
- Minimal change of price for the contract: 0.1 lot(for Micro and Mini accounts) and 1 lot for accounts Profit;
- Trading by phone is available;
- Commission in USD: 0.001 * (Size of a lot) * (Equity market price);
- Used margin for 1 lot in USD: 0.1 * (Size of a lot) * (Equity market price);
- Opening of the trading session (server time): 16:30 (from Monday to Friday);
- Time of the closing of the trading session (server time): 23:00 (from Monday to Friday).
* For currency pairs with five decimal places, 1 point is the fourth decimal place.
For currency pairs with three decimal places, 1 point is the second decimal place.
Specification PROFIT trading account
Currency Pair | Spread
min max |
Swap
short long |
1 point(for 1 lot)
in USD |
Size
of1 lot |
Margin
for 1lot (1:100 ) |
||
---|---|---|---|---|---|---|---|
AUDCAD | 4 | 10 | -0.75 | 0.20 | 10 / (USDCAD) | 100000 AUD | 1000 * (AUDUSD) |
AUDCHF | 4 | 10 | -0.89 | 0.25 | 10 / (USDCHF) | 100000 AUD | 1000 * (AUDUSD) |
AUDDKK | 30 | 60 | -5.51 | 1.40 | 10 / (USDDKK) | 100000 AUD | 1000 * (AUDUSD) |
AUDJPY | 2 | 5 | -0.75 | 0.30 | 1000 / (USDJPY) | 100000 AUD | 1000 * (AUDUSD) |
AUDNZD | 8 | 24 | -0.24 | -3.30 | 10 * (NZDUSD) | 100000 AUD | 1000 * (AUDUSD) |
AUDPLN | 30 | 60 | 0.15 | -0.20 | 10 / (USDPLN) | 100000 AUD | 1000 * (AUDUSD) |
AUDSGD | 9 | 18 | -1.16 | 0.80 | 10 / (USDSGD) | 100000 AUD | 1000 * (AUDUSD) |
AUDUSD | 1 | 3 | -0.95 | -0.49 | 10 USD | 100000 AUD | 1000 * (AUDUSD) |
CADCHF | 4 | 11 | -0.33 | 0.07 | 10 / (USDCHF) | 100000 CAD | 1000 / (USDCAD) |
CADJPY | 4 | 7 | -0.29 | 0.16 | 1000 / (USDJPY) | 100000 CAD | 1000 / (USDCAD) |
CHFJPY | 2 | 7 | -0.12 | -0.07 | 1000 / (USDJPY) | 100000 CHF | 1000 / (USDCHF) |
CHFSGD | 8 | 20 | -0.09 | -0.14 | 10 / (USDSGD) | 100000 CHF | 1000 / (USDCHF) |
EURAUD | 4 | 10 | 0.22 | -1.14 | 10 * (AUDUSD) | 100000 EUR | 1000 * (EURUSD) |
EURCAD | 4 | 12 | 0.02 | -0.42 | 10 / (USDCAD) | 100000 EUR | 1000 * (EURUSD) |
EURCCK | 30 | 60 | 0.02 | -1.10 | 100 / (USDCCK) | 100000 EUR | 1000 * (EURUSD) |
EURDKK | 5 | 60 | - 0.66 | - 0,60 | 100 / (USDDKK) | 100000 EUR | 1000 * (EURUSD) |
EURCHF | 1 | 4 | -2.00 | -0.94 | 10 / (USDCHF) | 100000 EUR | 1000 * (EURUSD) |
EURGBP | 0.5 | 4 | 0.12 | -1.47 | 10 * (GBPUSD) | 100000 EUR | 1000 * (EURUSD) |
EURHKD | 20 | 50 | -0.86 | -0.81 | 10 / (USDHKD) | 100000 EUR | 1000 * (EURUSD) |
EURHUF | 40 | 130 | 1.49 | -5.90 | 1000 / (USDHUF) | 100000 EUR | 1000 * (EURUSD) |
EURJPY | 0.9 | 3 | -0.78 | -0.48 | 1000 / (USDJPY) | 100000 EUR | 1000 * (EURUSD) |
EURLVL | 20 | 45 | -0.28 | -0.34 | 10 / (USDLVL) | 100000 EUR | 1000 * (EURUSD) |
EURNOK | 50 | 120 | 0.30 | -3.52 | 10 / (USDNOK) | 100000 EUR | 1000 * (EURUSD) |
EURNZD | 10 | 20 | -1.2 | -2.6 | 10 * (NZDUSD) | 100000 EUR | 1000 * (EURUSD) |
EURPLN | 40 | 140 | 1.85 | -5.51 | 10 / (USDPLN) | 100000 EUR | 1000 * (EURUSD) |
EURSEK | 40 | 140 | 0.14 | -3.57 | 10 / (USDSEK) | 100000 EUR | 1000 * (EURUSD) |
EURSGD | 10 | 20 | -0.14 | -0.14 | 10 / (USDSGD) | 100000 EUR | 1000 * (EURUSD) |
EURUSD | 0.8 | 2 | -0.49 | -2.35 | 10 USD | 100000 EUR | 1000 * (EURUSD) |
EURTRY | 10 | 120 | -13.20 | -22.80 | 10/ USDTRY | 100000 EUR | 1000 * (EURUSD) |
EURZAR | 100 | 300 | 3.11 | -19.37 | 10 / (USDZAR) | 100000 EUR | 1000 * (EURUSD) |
GBPAUD | 6 | 15 | 0.38 | -1.24 | 10 * (AUDUSD) | 100000 GBP | 1000 * (GBPUSD) |
GBPCAD | 6 | 15 | -0.21 | -0.39 | 10 / (USDCAD) | 100000 GBP | 1000 * (GBPUSD) |
GBPCHF | 4 | 7 | -3.60 | 0.31 | 10 / (USDCHF) | 100000 GBP | 1000 * (GBPUSD) |
GBPDKK | 40 | 90 | -1.73 | 0.19 | 10 / (USDDKK) | 100000 GBP | 1000 * (GBPUSD) |
GBPJPY | 4 | 7 | -1.49 | 0.09 | 1000 / (USDJPY) | 100000 GBP | 1000 * (GBPUSD) |
GBPNOK | 80 | 150 | 0.95 | -3.45 | 10 / (USDNOK) | 100000 GBP | 1000 * (GBPUSD) |
GBPNZD | 15 | 40 | 1.07 | -1.56 | 10 * (NZDUSD) | 100000 GBP | 1000 * (GBPUSD) |
GBPSEK | 80 | 150 | 0.60 | -3.37 | 10 / (USDSEK) | 100000 GBP | 1000 * (GBPUSD) |
GBPSGD | 15 | 30 | -0.35 | 0.03 | 10 / (USDSGD) | 100000 GBP | 1000 * (GBPUSD) |
GBPUSD | 0.8 | 3 | -1.05 | -0.51 | 10 USD | 100000 GBP | 1000 * (GBPUSD) |
GBPZAR | 200 | 600 | 2.16 | -22.11 | 10 / (USDZAR) | 100000 GBP | 1000 * (GBPUSD) |
NZDCAD | 8 | 16 | -0.45 | 0.32 | 10 / (USDCAD) | 100000 NZD | 1000 * (NZDUSD) |
NZDCHF | 6 | 12 | -0.65 | 0.38 | 10 / (USDCHF) | 100000 NZD | 1000 * (NZDUSD) |
NZDJPY | 3 | 10 | -0.55 | 0.14 | 1000 / (USDJPY) | 100000 NZD | 1000 * (NZDUSD) |
NZDSGD | 10 | 30 | -0.81 | 0.65 | 10 / (USDSGD) | 100000 NZD | 1000 * (NZDUSD) |
NZDUSD | 3 | 4 | -0.87 | -0.44 | 10 USD | 100000 NZD | 1000 * (NZDUSD) |
SGDJPY | 5 | 15 | -0.06 | -0.05 | 1000 / (USDJPY) | 100000 SGD | 1000 / (USDSGD) |
USDCAD | 1.3 | 3 | 0.47 | -1.42 | 10 / (USDCAD) | 100000 USD | 1000 USD |
USDCCK | 30 | 60 | -0.1 | - 0,23 | 10 / (USDCCK) | 100000 USD | 1000 USD |
USDCHF | 1.3 | 3 | -4.86 | -1.19 | 10 / (USDCHF) | 100000 USD | 1000 USD |
USDDKK | 20 | 70 | -0.84 | -0.12 | 10 / (USDDKK) | 100000 USD | 1000 USD |
USDHKD | 5 | 10 | -1.11 | -0.18 | 10 / (USDHKD) | 100000 USD | 1000 USD |
USDHRK | 80 | 200 | -0.28 | -0.69 | 10 / (USDHRK) | 100000 USD | 1000 USD |
USDHUF | 30 | 100 | -1.52 | -4.19 | 1000 / (USDHUF) | 100000 USD | 1000 USD |
USDJPY | 0.8 | 2 | -1.28 | -2.60 | 1000 / (USDJPY) | 100000 USD | 1000 USD |
USDLTL | 10 | 40 | -0.32 | -1.20 | 10 / (USDLTL) | 100000 USD | 1000 USD |
USDLVL | 15 | 50 | -0.06 | -0.24 | 10 / (USDLVL) | 100000 USD | 1000 USD |
USDMXN | 30 | 150 | 3.77 | -19.05 | 10 / (USDMXN) | 100000 USD | 1000 USD |
USDNOK | 30 | 80 | 0.46 | -2.20 | 10 / (USDNOK) | 100000 USD | 1000 USD |
USDPLN | 40 | 130 | -2.57 | -2.49 | 10 / (USDPLN) | 100000 USD | 1000 USD |
USDSEK | 30 | 80 | -6.28 | -2.39 | 10 / (USDSEK) | 100000 USD | 1000 USD |
USDSGD | 5 | 10 | -0.17 | -0.03 | 10 / (USDSGD) | 100000 USD | 1000 USD |
USDTRY | 10 | 90 | -2.41 | -16.70 | 10/ (USDTRY) | 100000 USD | 1000 USD |
USDZAR | 100 | 200 | 1.02 | -14.51 | 10 / (USDZAR) | 100000 USD | 1000 USD |
Trading instruments CFD (shares) are available in the trading account PROFIT of the AccentForex
Ticker | Description | One Lot Shares |
Margin per Lot |
Spread* | Limit & SL** |
Comission |
---|---|---|---|---|---|---|
#AA | ALCOA INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#AXP | AMERICAN EXPRESS COMPANY | 100 | 10% | 0.04 | 0.04 | 0.10% |
#BA | BOEING COMPANY | 100 | 10% | 0.04 | 0.04 | 0.10% |
#C | CITIGROUP INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#CAT | CATERPILLAR INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#DD | DUPONT (EI) COMPANY | 100 | 10% | 0.04 | 0.04 | 0.10% |
#DIS | WALT DISNEY COMPANY | 100 | 10% | 0.04 | 0.04 | 0.10% |
#AIG | AMERICAN INTERNATIONAL GROUP INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#GE | GENERAL ELECTRIC CORPORATION | 100 | 10% | 0.04 | 0.04 | 0.10% |
#GM | GENERAL MOTORS CORPORATION | 100 | 10% | 0.04 | 0.04 | 0.10% |
#HD | HOME DEPOT INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#HON | HONEYWELL INTERNATIONAL INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#HPQ | HEWLETT-PACKARD COMPANY | 100 | 10% | 0.04 | 0.04 | 0.10% |
#IBM | INTERNATIONAL BUSINESS MACHINE CORPORATION | 100 | 10% | 0.04 | 0.04 | 0.10% |
#VZ | VERIZON COMMUNICATIONS INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#INTC | INTEL CORPORATION | 100 | 10% | 0.04 | 0.04 | 0.10% |
#JNJ | JOHNSON AND JOHNSON | 100 | 10% | 0.04 | 0.04 | 0.10% |
#JPM | JP MORGAN CHASE & COMPANY | 100 | 10% | 0.04 | 0.04 | 0.10% |
#KO | COCA-COLA COMPANY | 100 | 10% | 0.04 | 0.04 | 0.10% |
#MCD | MCDONALDS CORPORATION | 100 | 10% | 0.04 | 0.04 | 0.10% |
#MMM | 3M COMPANY | 100 | 10% | 0.04 | 0.04 | 0.10% |
#MO | ALTRIA GROUP INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#MRK | MERK CO INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#MSFT | MICROSOFT CORPORATION | 100 | 10% | 0.04 | 0.04 | 0.10% |
#PG | PROCTER GAMBEL COMPANY | 100 | 10% | 0.04 | 0.04 | 0.10% |
#T | ATT INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#PFE | PFIZER INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#UTX | UNITED TECHNOLOGIES CORPORATION | 100 | 10% | 0.04 | 0.04 | 0.10% |
#WMT | WAL-MART STORES INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#XOM | EXXON MOBIL CORPORATION | 100 | 10% | 0.04 | 0.04 | 0.10% |
Specification of Futures:
Ticker | Description | One Lot size | Margin
per Lot |
Limit & SL** | Commission,
USD |
|
---|---|---|---|---|---|---|
#EP | E-mini S&P 500 | US$50 * S&P 500 | 1000 USD | 100 | 15.00 | |
#ENQ | E-mini NASDAQ 100 | US$20 * NASDAQ 100 | 500 USD | 100 | 15.00 | |
#YM | Mini-sized Dow | US$5 * DJ Industrial | 500 USD | 100 | 15.00 | |
#CL | Light, Sweet Crude Oil | 1000 Barrels | 1500 USD | 100 | 15.00 | |
#NG | Natural Gas | 10000 MMBtu | 2000 USD | 100 | 15.00 | |
#W | Wheat | 5000 Bushels | 500 USD | 150 | 15.00 | |
#C | Corn | 5000 Bushels | 500 USD | 150 | 15.00 | |
#S | Soybean | 5000 Bushels | 500 USD | 150 | 15.00 | |
#FCE | Cac 40 Index | EUR 10 * Cac 40 | 500 EUR | 100 | 15.00 | |
#FDX | Dax Index | EUR 25 * Dax Index | 2000 EUR | 100 | 15.00 | |
#FFI | FTSE 100 Index | GBP 10 * FTSE 100 Index | 1000 GBP | 100 | 15.00 | |
#NKD | Nikkei 225 Index | USD$5 * Nikkei 225 Index | 3000 USD | 100 | 15.00 | |
#FSMI | SMI Index | CHF 10 * SMI Index | 2000 CHF | 100 | 15.00 |
Specification of Metals:
Ticker | Description | 1 lot size | Used margin per 1 lot |
Spread* | Swap in USD ** short long |
Limit & Stop level *** |
|
---|---|---|---|---|---|---|---|
GOLD | Gold Spot | 100 oz | 2% | 0.50 | -62,57 | -79.7 | 0.50 |
SILVER | Silver Spot | 5000 oz | 2% | 0.04 | -1.75 | 0.83 | 0.04 |
PALLADIUM | Palladium Spot | 100 oz | 2% | 970 | -1.8576 | -2.5845 | 400 |
Terms Forex:
Ask – the price for buying
Bid – the price for sale
Spread – the difference between the purchase price and sale price, expressed in points.
Pips – the minimum change of the price.
Lot – a standard unit of a financial instrument. Standard Lot 100 000 units of base currency.
Swap — a payment raised or charged for carrying over of an open position on next day.
Limit & Stop Level – the minimum distance in points for placing orders from the current price.
Freeze Level – the level of freezing prohibited modification, removal or closing of positions that are close to execution.
Margin call – a warning that appears when the funds in the account fall below the permitted value in relation to the pledge. In exceptional cases the broker may close one or more client positions, depending on market conditions.
Stop Out — automatic closing of one or several positions on the client’s account, because of excess of admissible level of losses in relation to pledge for transactions.
* – The above Spreads are minimum and applicable under normal trading conditions.
** – Minimum level for placing SL, TP and Stop, Limit Orders from a current market price.
For the account PROFIT traders also can trade instruments from the following groups: Metals: Futures: CFD. Minimum volume for this instruments is 0,1 lot.
Trading on all currency pairs is carried out online according to terminal mode: from 00.00 Monday to 23.00 Friday.
While you opening a lock position, you don’t need for additional margin. Its rule is actual as long as your Margin level is higher than 100%
Three hours before market close on Friday for all types of accounts leverage is reduced to 1:100. Be attentive to positions that you plan to open during this time interval.