Trading Account MICRO
Trading account MICRO – an account for begginers in trade on Forex. This account as a first step from a demo-account to the real one. MICRO trading account allows you to test your strategies novice trader with further changes to increase deposit’s growth. Orders on Micro account with a total positions lot size from 0.1 are transacted to the interbank.
For beginners AccentForex company offers the possibility of trading with the most common tools currency on FOREX market(20 currency pairs), and also on stock market – CFD, and with metals – gold and silver.
To have an edge on most others of the currency market FOREX, start to trade on MICRO trading account from AccentForex broker. The most favorable conditions, responsive technical support and only essential trading tools allow you to quickly pick up the pace with respect to the achievement of your financial success.
Over time, gaining some experience, you will be able to choose which type account will suit you the best. But so far, we encourage you settle on the trading account MICRO.
Trading Conditions:
- Narrow fixed spread from 2 pips
- The minimum deposit is $50 / €50
- Maximum balance to $1,000 / €1,000
- Minimum lot 0.01
- Maximum lot 5
- Adjustable leverage from 1:1 up to 1: 500
- 20 currency pairs and CFD
- When locking and the locking margin does not increase
- Experts are allowed to trade
- Level of margin call / stop out 60% / 50%
- The cost of one tick for one lot: 1 USD
- Tick Size: 0.01
- Minimum contract size: 0,1 lot
- The minimum price change of the contract: 0,1 lot.
- The Commission, in USD: 0.001 * (Size of 1 lot) * (Equity market price)
- Used margin for 1 lot in USD: 0.1 * (Size of 1 lot) * (Equity market price)
- The opening of the trading session (server time): 16:30 (Monday to Friday)
- Closing time of the trading session (server time): 23:00 (Monday to Friday)
* For currency pairs with four decimal places, 1 point is the fourth decimal place.
For currency pairs with two decimal places, 1 point is the second decimal place.
Specifications Micro trading account
Currency Pair | Spread | Swap
short long |
1 point (for 0,01 lot) in USD | Size of 0,01 lot | Size Margin for 0,01 lot (1:100 ) | |
---|---|---|---|---|---|---|
AUDUSD_FX | 4 | -0.55 | -0.49 | 0.1 | 1000AUD | 10*(AUDUSD) |
EURCHF_FX | 4 | -0.20 | -0.07 | (USDCHF)/10 | 1000EUR | 1/(USDCHF)*10 |
EURGBP_FX | 4 | -0.46 | -0.63 | (GBPUSD)/10 | 1000EUR | 10*(EURUSD) |
EURJPY_FX | 3 | -0.78 | -0.48 | 10/(USDJPY) | 1000EUR | 10*(USDJPY) |
EURUSD_FX | 2 | -0.49 | -0.21 | 0.1 | 1000EUR | 10*(EURUSD) |
AUDNZD_FX | 10 | -1.6 | 0.1 | 1/(USDNZD)*10 | 1000AUD | 10*(AUDUSD) |
GBPJPY_FX | 6 | -1.29 | -3.79 | 10/(USDJPY) | 1000GBP | 10*(USDJPY) |
GBPUSD_FX | 3 | -3.75 | -3.51 | 0.1 | 1000GBP | 10*(GBPUSD) |
NZDUSD_FX | 4 | -0.87 | -0.44 | 0.1 | 1000NZD | 10*(NZDUSD) |
USDCAD_FX | 4 | -0.87 | -1.72 | 1/(USDCAD)*10 | 1000USD | 10 USD |
USDCHF_FX | 3 | -0.39 | -0.53 | 1/(USDCHF)*10 | 1000USD | 10 USD |
USDJPY_FX | 2 | -0.64 | -1.99 | 10/(USDJPY) | 1000USD | 10 USD |
AUDCAD_FX | 7 | -1.1 | 0.4 | 10/(USDCAD) | 1000AUD | 10*(AUDUSD) |
EURCAD_FX | 6 | -0.3 | 0.01 | 10/(USDCAD) | 1000EUR | 10*(EURUSD) |
AUDJPY_FX | 5 | -1.4 | 0.5 | 10/(USDJPY) | 1000AUD | 10*(AUDUSD) |
NZDJPY_FX | 6 | -1.4 | 0.4 | 10/(USDJPY) | 1000NZD | 10*(NZDUSD) |
AUDCHF_FX | 7 | -1.6 | 0.6 | 10/(USDCHF) | 1000AUD | 10*(AUDUSD) |
EURNZD_FX | 8 | -4.5 | -3.8 | (NZDUSD)/10 | 1000EUR | 10*(EURUSD) |
CHFJPY_FX | 4 | -0.1 | -0.3 | 10/(USDJPY) | 1000CHF | 10/(USDCHF) |
GBPCAD_FX | 8 | -0.1 | -0.4 | 10/(USDCAD) | 1000GBP | 10*(GBPUSD) |
Trading instruments CFD (shares) are available in the trading account of the MICRO AccentForex
Ticker | Full name of the company | Size of 1 lot, Shares | Margin for 1 lot |
Spread * | Limit & Stop level ** |
Commission |
---|---|---|---|---|---|---|
#AA | ALCOA INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#AXP | AMERICAN EXPRESS COMPANY | 100 | 10% | 0.04 | 0.04 | 0.10% |
#BA | BOEING COMPANY | 100 | 10% | 0.04 | 0.04 | 0.10% |
#C | CITIGROUP INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#CAT | CATERPILLAR INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#DD | DUPONT (EI) COMPANY | 100 | 10% | 0.04 | 0.04 | 0.10% |
#DIS | WALT DISNEY COMPANY | 100 | 10% | 0.04 | 0.04 | 0.10% |
#AIG | AMERICAN INTERNATIONAL GROUP INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#GE | GENERAL ELECTRIC CORPORATION | 100 | 10% | 0.04 | 0.04 | 0.10% |
#GM | GENERAL MOTORS CORPORATION | 100 | 10% | 0.04 | 0.04 | 0.10% |
#HD | HOME DEPOT INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#HON | HONEYWELL INTERNATIONAL INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#HPQ | HEWLETT-PACKARD COMPANY | 100 | 10% | 0.04 | 0.04 | 0.10% |
#IBM | INTERNATIONAL BUSINESS MACHINE CORPORATION | 100 | 10% | 0.04 | 0.04 | 0.10% |
#VZ | VERIZON COMMUNICATIONS INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#INTC | INTEL CORPORATION | 100 | 10% | 0.04 | 0.04 | 0.10% |
#JNJ | JOHNSON AND JOHNSON | 100 | 10% | 0.04 | 0.04 | 0.10% |
#JPM | JP MORGAN CHASE & COMPANY | 100 | 10% | 0.04 | 0.04 | 0.10% |
#KO | COCA-COLA COMPANY | 100 | 10% | 0.04 | 0.04 | 0.10% |
#MCD | MCDONALDS CORPORATION | 100 | 10% | 0.04 | 0.04 | 0.10% |
#MMM | 3M COMPANY | 100 | 10% | 0.04 | 0.04 | 0.10% |
#MO | ALTRIA GROUP INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#MRK | MERK CO INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#MSFT | MICROSOFT CORPORATION | 100 | 10% | 0.04 | 0.04 | 0.10% |
#PG | PROCTER GAMBEL COMPANY | 100 | 10% | 0.04 | 0.04 | 0.10% |
#T | ATT INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#PFE | PFIZER INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#UTX | UNITED TECHNOLOGIES CORPORATION | 100 | 10% | 0.04 | 0.04 | 0.10% |
#WMT | WAL-MART STORES INC | 100 | 10% | 0.04 | 0.04 | 0.10% |
#XOM | EXXON MOBIL CORPORATION | 100 | 10% | 0.04 | 0.04 | 0.10% |
* - The above spreads are minimum and valid under normal trading conditions.
** - The minimum level for installing SL, TP and Stop Limit orders at the current market price.
Specification of Futures:
Ticker | Description | One Lot size | Margin
per Lot |
Limit & SL** | Commission,
USD |
|
---|---|---|---|---|---|---|
#EP | E-mini S&P 500 | US$50 * S&P 500 | 500 USD | 100 | 15.00 | |
#ENQ | E-mini NASDAQ 100 | US$20 * NASDAQ 100 | 500 USD | 100 | 15.00 | |
#YM | Mini-sized Dow | US$5 * DJ Industrial | 500 USD | 100 | 15.00 | |
#CL | Light, Sweet Crude Oil | 1000 Barrels | 1500 USD | 100 | 15.00 | |
#NG | Natural Gas | 10000 MMBtu | 2000 USD | 100 | 15.00 | |
#W | Wheat | 5000 Bushels | 500 USD | 150 | 15.00 | |
#C | Corn | 5000 Bushels | 500 USD | 150 | 15.00 | |
#S | Soybean | 5000 Bushels | 500 USD | 150 | 15.00 | |
#FCE | Cac 40 Index | EUR 10 * Cac 40 | 500 EUR | 100 | 15.00 | |
#FDX | Dax Index | EUR 25 * Dax Index | 2000 EUR | 100 | 15.00 | |
#FFI | FTSE 100 Index | GBP 10 * FTSE 100 Index | 1000 GBP | 100 | 15.00 | |
#NKD | Nikkei 225 Index | USD$5 * Nikkei 225 Index | 3000 USD | 100 | 15.00 | |
#FSMI | SMI Index | CHF 10 * SMI Index | 2000 CHF | 100 | 15.00 |
Specification of Metals:
Ticker | Description | 1 lot size | Used margin per 1 lot |
Spread* | Swap in USD ** short long |
Limit & Stop level *** |
|
---|---|---|---|---|---|---|---|
GOLD | Gold Spot | 100 oz | 2% | 0.50 | -62.57 | -79,7 | 0.50 |
SILVER | Silver Spot | 5000 oz | 2% | 0.04 | -1.75 | 0.83 | 0.04 |
PALLADIUM | Palladium Spot | 100 oz | 2% | 970 | -1.8576 | -2.5845 | 400 |
Terms Forex:
Ask – the price for buying
Bid – the price for sale
Spread – the difference between the purchase price and sale price, expressed in points.
Pips – the minimum change of the price.
Lot – a standard unit of a financial instrument. Standard Lot 100 000 units of base currency.
Swap — a payment raised or charged for carrying over of an open position on next day.
Limit & Stop Level – the minimum distance in points for placing orders from the current price.
Freeze Level – the level of freezing prohibited modification, removal or closing of positions that are close to execution.
Margin call – a warning that appears when the funds in the account fall below the permitted value in relation to the pledge. In exceptional cases the broker may close one or more client positions, depending on market conditions.
Stop Out — automatic closing of one or several positions on the client’s account, because of excess of admissible level of losses in relation to pledge for transactions.
For the account Micro traders also can trade instruments from the following groups: Metals: Futures: CFD. Minimum volume for this instruments is 0,1 lot.
Trading on all currency pairs is carried out online according to terminal mode: from 00.00 Monday to 23.00 Friday.
While you opening a lock position, you don’t need for additional margin. Its rule is actual as long as your Margin level is higher than 100%
Three hours before market close on Friday for all types of accounts leverage is reduced to 1:100. Be attentive to positions that you plan to open during this time interval.